Tech Support Prime – Global Network & System Status
Tech Support Prime - Global Network Hub
We do monitoring using three geo located monitoring service including our in house product HyperBot
Monitoring Locations
- USA
- SINGAPORE
- INDIA
- EU
For all Global Incident Alerts please consider checking – Global Incident Alerts Page
At Tech Support Prime we continuously monitor our servers and related addon services 24x7x365. In case of any issues we do notify our customers for the event on this page. If you are experiencing any issues not listed here please get in touch with our support team and update them so that they can investigate further.
Global DC Locations
- USA (Multiple Locations)
- SINGAPORE
- GERMANY
- FRANCE
- IRELAND
- AUSTRALIA
- INDIA
- EU (Multiple Locations)
Current System & Server Status
Systems Are Operational – Details Listed Below!
LEGEND
Current Announcements - Issues Impacting Services
ALPHA CLOUD - Recent Announcements | ||||
DATE | PRODUCTS / SERVICE | LOCATION | CURRENT INCIDENT | KNOW MORE |
26-09-2020 | CLOUD 110 | USA | Server Migration Updates | CLICK HERE |
ALPHA CLOUD - Linux Shared Hosting Servers | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
USA - TEXAS | LINUX CLOUD 31 | SHARED1 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
USA - TEXAS | LINUX CLOUD 35 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
SINGAPORE | LINUX CLOUD 45 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
NETHERLANDS | LINUX CLOUD 65 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
USA - NEW YORK | LINUX CLOUD 30 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
FRANCE | LINUX CLOUD 110 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
USA - LAS VEGAS | LINUX CLOUD 75 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
IRELAND - AWS | LINUX CLOUD 95 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
USA - AWS | LINUX CLOUD 135 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
ALPHA CLOUD - Windows Shared Hosting Servers | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
USA | WIN CLOUD 25 | SHARED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
ALPHA CLOUD - Business Shared Mail Servers | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
DALLAS | LINUX MAILSERVER | MAILSRV 1 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
LOS ANGELES | LINUX MAILSERVER | MAILSRV 2 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
AMSTERDAM | LINUX MAILSERVER | MAILSRV 3 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
SINGAPORE | LINUX MAILSERVER | MAILSRV 4 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
NEW YORK | LINUX MAILSERVER | MAILSRV 5 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
USA | WINDOWS MAILSERVER | SMARTER MAIL | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
ALPHA CLOUD - Business Mailbox Solutions | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
USA | BUSINESS MAILBOX (10 - 50 GB) | ALPHA MAILBOX PRO | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
UK | BUSINESS MAILBOX (10 GB) | ALPHA MAILBOX | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
OTHER STATUS PAGES | |||||
REGION | CHECK STATUS | ||||
GLOBAL | G Suite Status Dashboard | CLICK HERE | |||
ALPHA CLOUD - Scalable Shared Cloud | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
UK - LONDON | LINUX ALPHA CLOUD | SCALEBLE SHARED CLOUD | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
UK - LONDON | WINDOWS ALPHA CLOUD | SCALEBLE SHARED CLOUD | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
UK - LONDON | WORDPRESS ALPHA CLOUD | SCALEBLE SHARED CLOUD | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
USA - EU - ASIA | ALPHA CLOUD BACKUP | MANAGE MY BACKUP 1 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
GERMANY | CLOUD BACKUP | MANAGE MY BACKUP 2 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
USA - DALLAS | CLOUD BACKUP | MANAGE MY BACKUP 3 | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
ALPHA CLOUD - Linux Reseller & Master Reseller Hosting Servers | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
USA - NEW YORK | PARTNER CLOUD 30 | RESELLER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
FRANCE | PARTNER CLOUD 110 | RESELLER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
ALPHA CLOUD - Apps & Websites | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
GLOBAL | TSP - CLIENT CENTRAL | TSP - SERVER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
GLOBAL | TSP - SUPPORT PORTAL | TSP - SERVER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
GLOBAL | TSP - SERVER CENTRAL | TSP - SERVER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
GLOBAL | TSP - DOMAIN CENTRAL | TSP - SERVER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
GLOBAL | TSP - KNOWLEDGEBASE | TSP - SERVER | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
ALPHA CLOUD - Advanced DNS Hosting | |||||
REGION | SERVER | TYPE | CURRENT INCIDENT | STATUS | STATUS |
USA - EU - ASIA | GLOBAL DNS SERVERS | DDoS PROTECTED | NO INCIDENTS REPORTED CURRENTLY | ONLINE | |
OTHER STATUS PAGES | |||||
REGION | CHECK STATUS | ||||
GLOBAL | Amazon Web Services | CLICK HERE | |||
GLOBAL | Google Cloud Platform | CLICK HERE | |||
GLOBAL | G Suite Status Dashboard | CLICK HERE | |||
GLOBAL | Azure Status | CLICK HERE | |||
GLOBAL | Cloudflare System Status | CLICK HERE | |||
9
Get in Touch
Helpdesk Solutions
Frontline Support
Tech Support Prime
Expert Attention
Chat & Ticket Helpdesk
Custom Plans
Our Services
Cloud Solutions & Consultancy
Advanced DNS & DDoS Protection
Advanced Shared Hosting Solutions
Website & Application Development
WordPress Malware Cleanup & Security